01
Access
Two affordable anchor prices; bridging and College kept cheapest; scholarships at 6 per cent of gross tuition; income share, work study and sponsorship; monthly and micro payments; one uniform price for the world.

Access, quality and sustainability are held in balance and never traded against each other. These are the complete published anchor fees and the rules that protect them.
01
Two affordable anchor prices; bridging and College kept cheapest; scholarships at 6 per cent of gross tuition; income share, work study and sponsorship; monthly and micro payments; one uniform price for the world.
02
Published ratios, verified competencies and paid placements, with a ring-fenced Laboratory Fund so practical learning is never starved.
03
A six-month operating reserve, surplus targets, an annual cost-based review, and rent and growth planned together protect the promise for decades.
The fees
One published annual price, split into two semesters or nine equal monthly payments. Approximate US dollar figures use the model's UGX 3,800 planning rate.
| Level | Per year | Per semester | Per month · 9 months | ≈ USD per year | Position against the market |
|---|---|---|---|---|---|
| Bachelor, standard | UGX 2,400,000 | UGX 1,200,000 | UGX 266,667 | ≈ $632 | 9 per cent below the cheapest private degree; 43 per cent below UCU |
| Masters, standard | UGX 3,000,000 | UGX 1,500,000 | UGX 333,333 | ≈ $789 | 40 per cent below Makerere's masters fee |
| Doctorate, standard3 to 5 years | UGX 5,400,000 | UGX 2,700,000 | UGX 600,000 | ≈ $1,421 | 23 per cent below Makerere's doctorate, which excludes functional and research fees; plus the seminar premium of UGX 300,000 in taught and seminar years, and the laboratory tier where applicable |
| Higher Education Certificate | UGX 1,000,000 | UGX 500,000 | UGX 111,111 | ≈ $263 | The cheapest credential in the University, with no premium on any track |
| Forward College certificate and diplomaPer year | UGX 900,000 | UGX 450,000 | UGX 100,000 | ≈ $237 | Very affordable; College facilities trade commercially |
| Forward College higher diploma | UGX 1,200,000 | UGX 600,000 | UGX 133,333 | ≈ $316 | Working professionals in evening and block modes |
Source: Forward University Pricing Model 5.1, September 2026. Laboratory premiums apply only where shown below.
Doctoral study
The annual doctorate fee includes supervision, research-methods training, library and data access, Amagezi research tools and examination. The Doctoral Seminar Premium is UGX 300,000 a year in taught and seminar years. It funds the seminar series, doctoral colloquia, external examiner costs and support to present at one conference.
A candidate in a laboratory discipline pays the same laboratory tier premium as any other student, so the research is properly resourced.
Standard doctorate · seminar year
UGX 5,700,000
Tier 3 laboratory doctorate · maximum
UGX 6,600,000
All inclusive
The price is the same for every country and every mode of study. The premium applies only when laboratories are used.
The student chooses both. They are not bundled into tuition.
Appendix A · 147 programmes
The complete Pricing Model 5.1 table. Doctoral rows are priced per year; all other whole-programme totals are shown exactly as published.
| Programme | Duration | Tier | Premium | Annual | Semester | Whole programme | ≈ USD |
|---|---|---|---|---|---|---|---|
| Bachelor of Science in Artificial Intelligence | 4 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 10,800,000 | ≈ $2,842 |
| Bachelor of Science in Data Science and Analytics | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Software Engineering with Intelligent Systems | 4 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 10,800,000 | ≈ $2,842 |
| Bachelor of Science in Cybersecurity and Digital Trust | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Computer Science with Advanced and Quantum Computing | 4 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 10,800,000 | ≈ $2,842 |
| Master of Science in Machine Learning and Foundation Models | 18 months (3 semesters) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 4,950,000 | ≈ $1,303 |
| Master of Science in Applied Artificial Intelligence | 12 months (3 terms) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 3,300,000 | ≈ $868 |
| Master of Science in Data Engineering and Cloud Architecture | 18 months (3 semesters) | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 5,400,000 | ≈ $1,421 |
| Master of Science in Cybersecurity and Digital Forensics | 18 months (3 semesters) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 4,950,000 | ≈ $1,303 |
| Doctor of Philosophy in Artificial Intelligence | 3 to 5 years | Tier 1 + seminar | UGX 600,000 | UGX 6,000,000 | UGX 3,000,000 | Per year | ≈ $1,579/year |
| Bachelor of Science in Cybersecurity Operations and Infrastructure Defence | 4 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 10,800,000 | ≈ $2,842 |
| Bachelor of Science in Computing Infrastructure and Cloud Systems | 4 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 10,800,000 | ≈ $2,842 |
| Master of Science in Applied Machine Learning | 18 months | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 4,950,000 | ≈ $1,303 |
| Master of Science in Human-Centred AI Systems | 12 months | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 3,300,000 | ≈ $868 |
| Bachelor of Science in AI Agent Workforce Management | 4 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 10,800,000 | ≈ $2,842 |
| Master of Science in Agentic Enterprise Leadership | 12 months | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 3,300,000 | ≈ $868 |
| Bachelor of Engineering in Robotics and Embodied Intelligence | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Engineering in Semiconductor and Microelectronic Engineering | 4 years | Tier 3 | UGX 900,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 13,200,000 | ≈ $3,474 |
| Bachelor of Engineering in Intelligent Manufacturing and Mechatronics | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Engineering in Autonomous Systems and Low Altitude Aviation | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Engineering in Smart Infrastructure and Construction Technology | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Engineering in Electrical and Embedded Systems Engineering | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Master of Science in Robotics and Autonomous Systems | 18 months (3 semesters) | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 5,400,000 | ≈ $1,421 |
| Master of Engineering in Integrated Circuit Design | 18 months (3 semesters) | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 5,400,000 | ≈ $1,421 |
| Master of Science in Advanced Manufacturing Systems | 18 months (3 semesters) | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 5,400,000 | ≈ $1,421 |
| Doctor of Philosophy in Intelligent Engineering | 3 to 5 years | Tier 2 + seminar | UGX 900,000 | UGX 6,300,000 | UGX 3,150,000 | Per year | ≈ $1,658/year |
| Bachelor of Engineering in Industrial and Systems Engineering | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Engineering in Electrical and Control Engineering | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Science in Materials and Product Engineering | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Master of Engineering in Advanced Manufacturing Systems | 18 months | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 5,400,000 | ≈ $1,421 |
| Bachelor of Engineering in Semiconductor Engineering and Chip Design | 4 years | Tier 3 | UGX 900,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 13,200,000 | ≈ $3,474 |
| Bachelor of Engineering in Robotics and Autonomous Systems | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Engineering in Renewable Energy and Smart Grid Systems | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Science in Climate Intelligence and Carbon Management | 3 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 9,000,000 | ≈ $2,368 |
| Bachelor of Science in Geospatial Intelligence and Earth Observation | 3 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 9,000,000 | ≈ $2,368 |
| Bachelor of Engineering in Mining, Critical Minerals and Metallurgy | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Engineering in Water and Environmental Engineering | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Science in Petroleum and Energy Transition Systems | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Master of Science in Energy Transition and Sustainable Power | 18 months (3 semesters) | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 5,400,000 | ≈ $1,421 |
| Master of Science in Climate Data Science | 18 months (3 semesters) | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 5,400,000 | ≈ $1,421 |
| Master of Science in Geospatial Analytics | 18 months (3 semesters) | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 5,400,000 | ≈ $1,421 |
| Doctor of Philosophy in Energy and Climate Systems | 3 to 5 years | Tier 2 + seminar | UGX 900,000 | UGX 6,300,000 | UGX 3,150,000 | Per year | ≈ $1,658/year |
| Bachelor of Engineering in Grid and Storage Systems | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Science in Water and Environmental Systems | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Science in Critical Minerals and Responsible Extraction | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Master of Science in Climate Adaptation Finance | 12 months | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 3,600,000 | ≈ $947 |
| Bachelor of Science in Digital Health and Health Informatics | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Engineering in Biomedical Engineering and Medical Devices | 4 years | Tier 3 | UGX 900,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 13,200,000 | ≈ $3,474 |
| Bachelor of Science in Biotechnology and Biomanufacturing | 4 years | Tier 3 | UGX 900,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 13,200,000 | ≈ $3,474 |
| Bachelor of Science in Precision Public Health and Epidemiology | 3 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 9,000,000 | ≈ $2,368 |
| Bachelor of Science in Nursing with Clinical Informatics | 4 years | Tier 3 | UGX 900,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 13,200,000 | ≈ $3,474 |
| Bachelor of Pharmacy with Computational Drug Discovery | 4 years | Tier 3 | UGX 900,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 13,200,000 | ≈ $3,474 |
| Master of Science in Biomedical Artificial Intelligence | 18 months (3 semesters) | Tier 3 | UGX 900,000 | UGX 3,900,000 | UGX 1,950,000 | UGX 5,850,000 | ≈ $1,539 |
| Master of Public Health in Digital Epidemiology | 18 months (3 semesters) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 4,950,000 | ≈ $1,303 |
| Master of Science in Bioinformatics and Genomic Medicine | 18 months (3 semesters) | Tier 3 | UGX 900,000 | UGX 3,900,000 | UGX 1,950,000 | UGX 5,850,000 | ≈ $1,539 |
| Doctor of Philosophy in Health Data Science | 3 to 5 years | Tier 1 + seminar | UGX 600,000 | UGX 6,000,000 | UGX 3,000,000 | Per year | ≈ $1,579/year |
| Bachelor of Science in Health Data and Clinical Informatics | 4 years | Tier 3 | UGX 900,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 13,200,000 | ≈ $3,474 |
| Bachelor of Science in Biomedical and Molecular Sciences | 4 years | Tier 3 | UGX 900,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 13,200,000 | ≈ $3,474 |
| Master of Public Health in Public Health Systems | 18 months | Tier 3 | UGX 900,000 | UGX 3,900,000 | UGX 1,950,000 | UGX 5,850,000 | ≈ $1,539 |
| Master of Science in Pharmaceutical Manufacturing | 18 months | Tier 3 | UGX 900,000 | UGX 3,900,000 | UGX 1,950,000 | UGX 5,850,000 | ≈ $1,539 |
| Bachelor of Science in Nursing (Global Nursing Practice) | 4 years | Tier 3 | UGX 900,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 13,200,000 | ≈ $3,474 |
| Bachelor of Science in Precision Agriculture and Agricultural Robotics | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Science in Food Science, Safety and Value Addition | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Science in Agribusiness Analytics and Digital Trade | 3 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 9,000,000 | ≈ $2,368 |
| Bachelor of Science in Animal Science and Intelligent Aquaculture | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Science in Crop Science with Plant Genomics | 4 years | Tier 3 | UGX 900,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 13,200,000 | ≈ $3,474 |
| Master of Science in Agrifood Systems Intelligence | 18 months (3 semesters) | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 5,400,000 | ≈ $1,421 |
| Master of Science in Food Technology and Industrial Processing | 18 months (3 semesters) | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 5,400,000 | ≈ $1,421 |
| Doctor of Philosophy in Agricultural Innovation | 3 to 5 years | Tier 2 + seminar | UGX 900,000 | UGX 6,300,000 | UGX 3,150,000 | Per year | ≈ $1,658/year |
| Bachelor of Science in Food Science and Processing Engineering | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Science in Agribusiness and Value Chain Management | 3 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 9,000,000 | ≈ $2,368 |
| Bachelor of Science in Livestock and Aquaculture Systems | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Master of Science in Precision Agriculture | 18 months | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 5,400,000 | ≈ $1,421 |
| Bachelor of Science in Business Artificial Intelligence | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Digital Finance and Financial Technology | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Supply Chain Intelligence and Digital Trade | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Entrepreneurship and Venture Building | 3 years | None | UGX 0 | UGX 2,400,000 | UGX 1,200,000 | UGX 7,200,000 | ≈ $1,895 |
| Bachelor of Science in Accounting and Algorithmic Assurance | 3 years | None | UGX 0 | UGX 2,400,000 | UGX 1,200,000 | UGX 7,200,000 | ≈ $1,895 |
| Bachelor of Science in Actuarial Science and Risk Analytics | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Master of Business Administration in Artificial Intelligence and Digital Strategy | 18 months (3 semesters) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 4,950,000 | ≈ $1,303 |
| Master of Science in Financial Technology and Digital Assets | 18 months (3 semesters) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 4,950,000 | ≈ $1,303 |
| Master of Science in Marketing Intelligence and Growth Systems | 12 months (2 semesters) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 3,300,000 | ≈ $868 |
| Doctor of Business Administration | 3 to 4 years | None + seminar | UGX 300,000 | UGX 5,700,000 | UGX 2,850,000 | Per year | ≈ $1,500/year |
| Bachelor of Science in Operations, Trade and Logistics | 3 years | None | UGX 0 | UGX 2,400,000 | UGX 1,200,000 | UGX 7,200,000 | ≈ $1,895 |
| Bachelor of Science in Accounting and Capital Markets | 3 years | None | UGX 0 | UGX 2,400,000 | UGX 1,200,000 | UGX 7,200,000 | ≈ $1,895 |
| Bachelor of Science in Growth and Marketing Systems | 3 years | None | UGX 0 | UGX 2,400,000 | UGX 1,200,000 | UGX 7,200,000 | ≈ $1,895 |
| Master of Science in Venture Building | 12 months | None | UGX 0 | UGX 3,000,000 | UGX 1,500,000 | UGX 3,000,000 | ≈ $789 |
| Bachelor of Science in Actuarial and Risk Data Science | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Laws with Technology and Data Law | 4 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 10,800,000 | ≈ $2,842 |
| Bachelor of Science in Artificial Intelligence Policy and Digital Governance | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Behavioural Science and Human Systems | 3 years | None | UGX 0 | UGX 2,400,000 | UGX 1,200,000 | UGX 7,200,000 | ≈ $1,895 |
| Bachelor of Arts in Global Affairs and Digital Diplomacy | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Digital Government and Public Service Innovation | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Master of Laws in Technology, Data and Artificial Intelligence Law | 12 months (2 semesters) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 3,300,000 | ≈ $868 |
| Master of Arts in Global Digital Policy and Diplomacy | 12 months (2 semesters) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 3,300,000 | ≈ $868 |
| Master of Science in Artificial Intelligence Governance, Safety and Assurance | 18 months (3 semesters) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 4,950,000 | ≈ $1,303 |
| Doctor of Philosophy in Technology, Policy and Society | 3 to 5 years | Tier 1 + seminar | UGX 600,000 | UGX 6,000,000 | UGX 3,000,000 | Per year | ≈ $1,579/year |
| Bachelor of Laws in Law and Regulation | 4 years | None | UGX 0 | UGX 2,400,000 | UGX 1,200,000 | UGX 9,600,000 | ≈ $2,526 |
| Bachelor of Arts in Global Affairs and Trade | 3 years | None | UGX 0 | UGX 2,400,000 | UGX 1,200,000 | UGX 7,200,000 | ≈ $1,895 |
| Master of Public Administration | 12 months | None | UGX 0 | UGX 3,000,000 | UGX 1,500,000 | UGX 3,000,000 | ≈ $789 |
| Master of Science in Integrity and Institutional Systems | 12 months | None | UGX 0 | UGX 3,000,000 | UGX 1,500,000 | UGX 3,000,000 | ≈ $789 |
| Bachelor of Science in Immersive Media and Extended Reality | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Intelligent Audiovisual Production | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Design Intelligence and User Experience | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Game Design and Simulation Engineering | 3 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 9,000,000 | ≈ $2,368 |
| Bachelor of Science in Computational Linguistics and African Language Technologies | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Master of Science in Creative Artificial Intelligence and Immersive Systems | 18 months (3 semesters) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 4,950,000 | ≈ $1,303 |
| Master of Arts in Digital Cultural Economy | 12 months (2 semesters) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 3,300,000 | ≈ $868 |
| Doctor of Philosophy in Computational Creativity | 3 to 5 years | Tier 1 + seminar | UGX 600,000 | UGX 6,000,000 | UGX 3,000,000 | Per year | ≈ $1,579/year |
| Bachelor of Arts in Film and Screen Production | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Sound and Music Technology | 4 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 10,800,000 | ≈ $2,842 |
| Bachelor of Arts in Design and Visual Systems | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Games and Real-Time Media | 4 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 10,800,000 | ≈ $2,842 |
| Bachelor of Science in Learning Engineering and Educational Artificial Intelligence | 3 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 9,000,000 | ≈ $2,368 |
| Bachelor of Education in Digital Pedagogy and STEM Teaching | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Psychology and Human Performance Science | 3 years | None | UGX 0 | UGX 2,400,000 | UGX 1,200,000 | UGX 7,200,000 | ≈ $1,895 |
| Master of Education in Learning Design and Educational Artificial Intelligence | 12 months (2 semesters) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 3,300,000 | ≈ $868 |
| Master of Science in Workforce Development and Skills Systems | 12 months (2 semesters) | None | UGX 0 | UGX 3,000,000 | UGX 1,500,000 | UGX 3,000,000 | ≈ $789 |
| Doctor of Education in Educational Transformation | 3 to 4 years | Tier 1 + seminar | UGX 600,000 | UGX 6,000,000 | UGX 3,000,000 | Per year | ≈ $1,579/year |
| Bachelor of Science in Education Technology | 4 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 10,800,000 | ≈ $2,842 |
| Bachelor of Science in Skills and Workforce Systems | 3 years | None | UGX 0 | UGX 2,400,000 | UGX 1,200,000 | UGX 7,200,000 | ≈ $1,895 |
| Bachelor of Arts in Psychology and Human Development | 3 years | None | UGX 0 | UGX 2,400,000 | UGX 1,200,000 | UGX 7,200,000 | ≈ $1,895 |
| Master of Education in Education Leadership | 12 months | None | UGX 0 | UGX 3,000,000 | UGX 1,500,000 | UGX 3,000,000 | ≈ $789 |
| Bachelor of Science in Invention and Product Engineering | 4 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 12,000,000 | ≈ $3,158 |
| Bachelor of Science in Artificial Intelligence Product and Platform Ventures | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Technology Commercialisation and Intellectual Property | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Bachelor of Science in Startup Engineering and Enterprise Growth | 3 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 9,000,000 | ≈ $2,368 |
| Bachelor of Science in Frugal Innovation and Social Enterprise | 3 years | None | UGX 0 | UGX 2,400,000 | UGX 1,200,000 | UGX 7,200,000 | ≈ $1,895 |
| Bachelor of Science in Digital Product Management and Platform Growth | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
| Master of Science in Technology Entrepreneurship and Venture Building | 18 months (3 semesters) | Tier 1 | UGX 300,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 4,950,000 | ≈ $1,303 |
| Master of Science in Innovation Management and Intellectual Property Strategy | 12 months (2 semesters) | None | UGX 0 | UGX 3,000,000 | UGX 1,500,000 | UGX 3,000,000 | ≈ $789 |
| Master of Science in Product Invention and Advanced Prototyping | 18 months (3 semesters) | None | UGX 0 | UGX 3,000,000 | UGX 1,500,000 | UGX 4,500,000 | ≈ $1,184 |
| Doctor of Philosophy in Innovation, Invention and Technology Entrepreneurship | 3 to 5 years | Tier 1 + seminar | UGX 600,000 | UGX 6,000,000 | UGX 3,000,000 | Per year | ≈ $1,579/year |
| Master of Science in Enterprise Growth and Capital | 12 months | None | UGX 0 | UGX 3,000,000 | UGX 1,500,000 | UGX 3,000,000 | ≈ $789 |
| Master of Science in Invention and Product Engineering | 18 months | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 5,400,000 | ≈ $1,421 |
| Bachelor of Science in Anticipatory Intelligence and Solution Design | 4 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 10,800,000 | ≈ $2,842 |
| Master of Science in Strategic Foresight and Futures Engineering | 18 months | Tier 2 | UGX 600,000 | UGX 3,600,000 | UGX 1,800,000 | UGX 5,400,000 | ≈ $1,421 |
| Bachelor of Science in International Hotel and Resort Management | 4 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 10,800,000 | ≈ $2,842 |
| Bachelor of Science in Culinary Arts and Gastronomy Science | 4 years | Tier 3 | UGX 900,000 | UGX 3,300,000 | UGX 1,650,000 | UGX 13,200,000 | ≈ $3,474 |
| Bachelor of Science in Tourism, Wildlife and Destination Management | 3 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 9,000,000 | ≈ $2,368 |
| Bachelor of Science in Events, Conferences and Experience Management | 3 years | None | UGX 0 | UGX 2,400,000 | UGX 1,200,000 | UGX 7,200,000 | ≈ $1,895 |
| Bachelor of Science in Aviation, Travel and Airline Services Management | 3 years | Tier 2 | UGX 600,000 | UGX 3,000,000 | UGX 1,500,000 | UGX 9,000,000 | ≈ $2,368 |
| Bachelor of Science in Hospitality Technology and Revenue Analytics | 3 years | Tier 1 | UGX 300,000 | UGX 2,700,000 | UGX 1,350,000 | UGX 8,100,000 | ≈ $2,132 |
